Club Tijuana | 03/04/2021 | CF America |
---|---|---|
Club Tijuana | 0: 2 | CF America |
CF Pachuca | 03/09/2021 | Club Tijuana |
---|---|---|
CF Pachuca | 03:00 Hodiny | Club Tijuana |
1. divize | 5. Kolo | 02/05/2021 | NA | Athletic San Luis | Athletic San Luis | 2: 2 (2: 1) | |
1. divize | 6. Kulaté | 02/13/2021 | H | Club Leon | Club Leon | 2: 0 (1: 0) | |
1. divize | 7. Kolo | 02/22/2021 | NA | UANL Tigres | UANL Tigres | 2: 3 (0: 2) | |
1. divize | 8. Kolo | 02/28/2021 | NA | CF Monterrey | CF Monterrey | 1: 1 (0: 1) | |
1. divize | 9. Kolo | 03/04/2021 | H | CF America | CF America | 0: 2 (0: 0) | |
1. divize | 10. Kolo | 03/09/2021 | NA | CF Pachuca | CF Pachuca | -: - | |
1. divize | 11. Kolo | 03/14/2021 | H | Santos Laguna | Santos Laguna | -: - | |
1. divize | 12. Kolo | 21/21/2021 | H | Bílé kohouti | Bílé kohouti | -: - | |
1. divize | 13. Kolo | 04/04/2021 | NA | Atlas Guadalajara | Atlas Guadalajara | -: - | |
1. divize | 14. Kolo | 04/12/2021 | H | Mazatlan FC | Mazatlan FC | -: - | |
Přípravky a výsledky » |